
JL Series Brushless Alternator
Our company research and develop new JL series three phase AC brushless synchronous generator. Fine appearance, high reliability, electric property can reach to the advanced international standards. The alternator output range:6.8kW--1800kWJL series AC brushless synchronous generator conforms to the International Electrotechnical Commission (IEC), GB755、EN60034、BS5000、VDE0530、CSAC22.2-100 and the related standards. It is apply to use in the diesel genset or mobile power station and the occasions which shall use the power frequency on the land, ships, train and hotel.
Product Description
Mounting type: single bearing with standard SAE connection and SAE driving chip.Double bearing with standard shaft extension and flange connection cover.
Electric performance
Rated output power:Rated power from 6.8kw to 1800 kw
Protection Class:IP23
Insulation Class:H
Voltage regulation:A.V.R.
Steady voltage regulation:≤±1.0%
Sine waveform distortion rate at no-load:≤10%(line voltage)
Altitude above sea level:≤1000 meters
Ambient air temperature:≤40℃
Relative air humidity:≤ 90%
Single phase
----Voltage can be made into 110V,120V,127V,220V,230V,240V ets.
----Frequency can be made into 50Hz,60Hz
----4 wire
----Power factor can be made into 1,0.8
----Can be made into sigle-bearing type or double-bearing type
Three phase
----Voltage can be made into 208V,220V,240V,380V,400V,415V,440V,480V ets.
----Frequency can be made into 50Hz,60Hz
----12 wire
----Power factor can be made into 1,0.8
----Can be made into sigle-bearing type or double-bearing type
Technical Data | ||||||||
Model | Rated Output(3-phase) | Standby Output(3-phase) | ||||||
50HZ | 60HZ | 50HZ | 60HZ | |||||
Power (KW) |
Capacity (KVA) |
Power (KW) |
Capacity (KVA) |
Power (KW) |
Capacity (KVA) |
Power (KW) |
Capacity (KVA) |
|
JL164A | 6.8 | 8.5 | 8.5 | 10.6 | 7.5 | 9.3 | 9.35 | 11.6 |
JL164BS | 8 | 10 | 10 | 12.5 | 8.8 | 11 | 11 | 13.75 |
JL164B | 8.8 | 11 | 11 | 13.75 | 9.6 | 12 | 12 | 15 |
JL164CS | 10 | 12.5 | 12 | 15 | 11 | 13.75 | 13.2 | 16.5 |
JL164C | 10.8 | 13.5 | 13.5 | 16.8 | 11.88 | 14.85 | 14.85 | 18.5 |
JL164DS | 12 | 15 | 15 | 18.75 | 13.2 | 16.5 | 16.5 | 20.6 |
JL164D | 12.8 | 16 | 16 | 20 | 14.08 | 17.6 | 17.6 | 22 |
JL184ES | 16 | 20 | 20 | 25 | 17.6 | 22 | 22 | 27.5 |
JL184E | 18 | 22.5 | 22 | 27.5 | 20 | 25 | 24.2 | 30.25 |
JL184FS | 20 | 25 | 25 | 31.25 | 22 | 27.5 | 27.5 | 34.3 |
JL184F | 22 | 27.5 | 27.5 | 34.3 | 24.2 | 30.25 | 30 | 37.5 |
JL184GS | 24 | 30 | 30 | 37.5 | 26.4 | 33 | 33 | 41 |
JL184G | 25 | 31.25 | 32 | 40 | 27.5 | 34.38 | 35.2 | 44 |
JL184H | 30 | 37.5 | 36 | 45 | 33 | 41 | 40 | 50 |
JL184J | 32 | 40 | 40 | 50 | 35.2 | 44 | 44 | 55 |
JL224C | 36 | 45 | 45 | 56.25 | 40 | 50 | 50 | 62.5 |
JL224D | 40 | 50 | 50 | 62.5 | 44 | 55 | 55 | 68.75 |
JL224E | 50 | 62.5 | 60 | 75 | 55 | 68.75 | 66 | 82.5 |
JL224F | 60 | 75 | 75 | 93.75 | 66 | 82.5 | 82.5 | 103 |
JL224GS | 64 | 80 | 80 | 100 | 70.4 | 88 | 88 | 110 |
JL224G | 68 | 85 | 85 | 106 | 74.8 | 93.5 | 93.5 | 116.8 |
JL224H | 75 | 93.75 | 90 | 112.5 | 82.5 | 103 | 100 | 125 |
JL274C | 80 | 100 | 100 | 125 | 88 | 110 | 110 | 137.5 |
JL274D | 100 | 125 | 120 | 150 | 110 | 137.5 | 132 | 165 |
JL274E | 112 | 140 | 140 | 175 | 123.2 | 154 | 154 | 192.5 |
JL274F | 128 | 160 | 160 | 200 | 140.8 | 176 | 176 | 220 |
JL274G | 144 | 180 | 180 | 225 | 160 | 200 | 200 | 250 |
JL274H | 160 | 200 | 200 | 250 | 176 | 220 | 220 | 275 |
JL274J | 180 | 225 | 220 | 275 | 200 | 250 | 240 | 300 |
JL274K | 200 | 250 | 250 | 312.5 | 220 | 275 | 280 | 350 |
JL444C | 200 | 250 | 250 | 312.5 | 220 | 275 | 280 | 350 |
JL444D | 240 | 300 | 300 | 375 | 264 | 330 | 330 | 412.5 |
JL444DL | 250 | 312.5 | 300 | 375 | 280 | 350 | 330 | 412.5 |
JL444ES | 260 | 325 | 320 | 400 | 286 | 357.5 | 352 | 440 |
JL444E | 280 | 350 | 350 | 437.5 | 308 | 385 | 385 | 481 |
JL444EL | 300 | 375 | 360 | 450 | 330 | 412.5 | 400 | 500 |
JL444F | 320 | 400 | 400 | 500 | 352 | 440 | 440 | 550 |
JL544CS | 360 | 450 | 450 | 562.5 | 400 | 500 | 500 | 625 |
JL544C | 400 | 500 | 500 | 625 | 440 | 550 | 550 | 687.5 |
JL544D | 440 | 550 | 540 | 675 | 484 | 605 | 600 | 750 |
JL544DL | 450 | 562.5 | 560 | 700 | 500 | 625 | 616 | 770 |
JL544E | 480 | 600 | 600 | 750 | 528 | 660 | 660 | 825 |
JL544EL | 500 | 625 | 620 | 775 | 550 | 687.5 | 680 | 850 |
JL544F | 550 | 687.5 | 680 | 850 | 605 | 756 | 748 | 935 |
JL544G | 600 | 750 | 750 | 937.5 | 660 | 825 | 820 | 1025 |
JL634D | 640 | 800 | 800 | 1000 | 704 | 880 | 880 | 1100 |
JL634E | 728 | 910 | 900 | 1125 | 800 | 1000 | 1000 | 1250 |
JL634F | 800 | 1000 | 1000 | 1250 | 880 | 1100 | 1100 | 1375 |
JL634G | 900 | 1125 | 1100 | 1375 | 1000 | 1250 | 1200 | 1500 |
JL634H | 1000 | 1250 | 1200 | 1500 | 1100 | 1375 | 1320 | 1650 |
JL634J | 1100 | 1375 | 1360 | 1700 | 1210 | 1512 | 1500 | 1875 |
JL634K | 1200 | 1500 | 1440 | 1800 | 1320 | 1650 | 1600 | 2000 |
JL734D | 1360 | 1700 | 1600 | 2000 | 1500 | 1875 | 1760 | 2200 |
JL734E | 1520 | 1900 | 1800 | 2250 | 1650 | 2062 | 2000 | 2500 |
JL734F | 1664 | 2080 | 2000 | 2500 | 1830 | 2287 | 2200 | 2750 |
JL734G | 1800 | 2250 | 2200 | 2750 | 2000 | 2500 | 2400 | 3000 |
- Diesel Generator Sets
- Powered by Deutz
- Powered by Ricardo
- Powered by Yuchai
- Powered by Cummins
- Powered by Perkins
- Powered by Doosan
- Powered by VMAN
- Mobile Light Tower
- Trailer Diesel Generator
- Powered by Yangdong
- Powered by ISUZU
- Powered by Yanmar
- Powered by Mitsubishi
- Powered by SDEC
- Welding& Generating Dual-use Gensets
- Air Cooled Diesel Generator Sets
- Alternator
- Gasoline Generator