
Powered by VMAN
JINLONG Gensets ------ Powered by VMAN engine(China's brand)
Output range of gensets:Prime power 200kW to 800kW
The genset can be made into
----Open type
----Silent type
----Trailer silent type
Vman Diesel Gensets
Product Description
JINLONG-Vman series diesel generator sets, power coverage from 200KW ~800KW.
Adopting Vman engine, it has the features of compact structure, low noise,low fuel com. and high performance. It is widely used in the area of communication, railway, projects, mining, rescuing and so on.
Model: JLG: Open type &JLGS: Soundproof /Silent/Supper silent type
Engine: Vman
Speed: 1500/1800rpm
Alternator: Stamford /Leroysomer /Marathon/JINLONG
IP &Insulation Class: IP22-23 &F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/Others
Product Description
JINLONG-Vman series diesel generator sets, power coverage from 200KW ~800KW.
Adopting Vman engine, it has the features of compact structure, low noise,low fuel com. and high performance. It is widely used in the area of communication, railway, projects, mining, rescuing and so on.
Model: JLG: Open type &JLGS: Soundproof /Silent/Supper silent type
Engine: Vman
Speed: 1500/1800rpm
Alternator: Stamford /Leroysomer /Marathon/JINLONG
IP &Insulation Class: IP22-23 &F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/Others
TECHNICAL DATA 50HZ | ||||||||||
Genset Specification | Engine Specification | |||||||||
Genset Model | Standby | Prime |
Consumption 100% |
Engine Model | Speed | Cylinder | Governor | Displacement | ||
KVA | KW | KVA | KW | L/H | rpm | L | ||||
JLG-VM275 | 275 | 220 | 250 | 200 | 54 | D11A2 | 1500 | V6 | Electronic | 10.964 |
JLG-VM300 | 300 | 240 | 275 | 220 | 58.3 | D11A1 | 1500 | V6 | Electronic | 10.964 |
JLG-VM350 | 350 | 280 | 312.5 | 250 | 66.4 | D11A | 1500 | V6 | Electronic | 10.964 |
JLG-VM385 | 385 | 308 | 350 | 280 | 76.2 | D11 | 1500 | V6 | Electronic | 10.964 |
JLG-VM413 |
412.5 |
330 |
375 |
300 |
77 |
D15A2 |
1500 |
V8 |
Electronic |
14.618 |
JLG-VM450 |
450 |
360 |
400 |
320 |
85 |
D15A1 |
1500 |
V8 |
Electronic |
14.618 |
JLG-VM500 |
500 |
400 |
450 |
360 |
94.3 |
D15A |
1500 |
V8 |
Electronic |
14.618 |
JLG-VM550 |
550 |
440 |
500 |
400 |
106 |
D15 |
1500 |
V8 |
Electronic |
14.618 |
JLG-VM625 | 625 | 500 | 562.5 | 450 | 120 | D22A2 | 1500 | V12 | Electronic | 21.927 |
JLG-VM688 | 687.5 | 550 | 625 | 500 | 129.3 | D22A | 1500 | V12 | Electronic | 21.927 |
JLG-VM750 | 750 | 600 | 687.5 | 550 | 146 | D22 | 1500 | V12 | Electronic | 21.927 |
JLG-VM800 | 800 | 640 | 725 | 580 | 155 | D22Z | 1500 | V12 | Electronic | 21.927 |
JLG-VM850 | 850 | 680 | 775 | 620 | 164 | D30A3 | 1500 | V16 | Electronic | 29.235 |
JLG-VM963 | 962.5 | 770 | 875 | 700 | 185 | D30A2 | 1500 | V16 | Electronic | 29.235 |
JLG-VM1025 | 1025 | 820 | 937.5 | 750 | 203 | D30A1 | 1500 | V16 | Electronic | 29.235 |
JLG-VM1100 | 1100 | 880 | 1000 | 800 | 215 | D30 | 1500 | V16 | Electronic | 29.235 |
TECHNICAL DATA 60HZ | ||||||||||
Genset Specification | Engine Specification | |||||||||
Genset Model | Standby | Prime |
Consumption 100% |
Engine Model | Speed | Cylinder | Governor | Displacement | ||
KVA | KW | KVA | KW | L/H | rpm | L | ||||
JLG-VM350 | 350 | 280 | 312.5 | 250 | 67 | D11B2 | 1800 | V6 | Electronic | 10.964 |
JLG-VM375 | 375 | 300 | 343 | 275 | 74 | D11B1 | 1800 | V6 | Electronic | 10.964 |
JLG-VM413 | 412.5 | 330 | 375 | 300 | 79.7 | D11B | 1800 | V6 | Electronic | 10.964 |
JLG-VM450 | 450 | 360 | 400 | 320 | 86.2 | D15B2 | 1800 | V8 | Electronic | 14.618 |
JLG-VM500 | 500 | 400 | 450 | 360 | 94.3 | D15B1 | 1800 | V8 | Electronic | 14.618 |
JLG-VM550 | 550 | 440 | 500 | 400 | 102.5 | D15B | 1800 | V8 | Electronic | 14.618 |
JLG-VM625 | 625 | 500 | 562.5 | 450 | 122 | D22B3 | 1800 | V12 | Electronic | 21.927 |
JLG-VM688 | 687.5 | 550 | 625 | 500 | 132 | D22B2 | 1800 | V12 | Electronic | 21.927 |
JLG-VM750 | 750 | 600 | 675 | 540 | 144 | D22B1 | 1800 | V12 | Electronic | 21.927 |
JLG-VM825 | 825 | 660 | 750 | 600 | 156 | D22B | 1800 | V12 | Electronic | 21.927 |
JLG-VM880 | 880 | 704 | 800 | 640 | 165 | D22.2 | 1800 | V12 | Electronic | 21.927 |
JLG-VM935 | 935 | 748 | 850 | 680 | 176 | D22.1 | 1800 | V12 | Electronic | 21.927 |
JLG-VM1000 |
1000 |
800 |
900 |
720 |
192 |
D30B3 |
1800 |
V16 |
Electronic |
29.235 |
JLG-VM1063 |
1062.5 |
850 |
962.5 |
770 |
204 |
D30B2 |
1800 |
V16 |
Electronic |
29.235 |
JLG-VM1100 | 1100 | 880 | 1000 | 800 | 216 | D30B1 | 1800 | V16 | Electronic | 29.235 |
- Diesel Generator Sets
- Powered by Deutz
- Powered by Ricardo
- Powered by Yuchai
- Powered by Cummins
- Powered by Perkins
- Powered by Doosan
- Powered by VMAN
- Mobile Light Tower
- Trailer Diesel Generator
- Powered by Yangdong
- Powered by ISUZU
- Powered by Yanmar
- Powered by Mitsubishi
- Powered by SDEC
- Welding& Generating Dual-use Gensets
- Air Cooled Diesel Generator Sets
- Alternator
- Gasoline Generator