
Powered by Ricardo
JINLONG Gensets ------Powered by Ricardo engine
Power range of genset:Prime power 8kW to 360kW
The genset can be made into
----Open type
----Silent type
----Trailer silent type


Ricardo Diesel Gensets
Product description
JINLONG-Ricardo gensets
Power is ranged from 8KW to 360KW
Model: JLG:Open type JLGS:Soundproof /Silent JLGSS:Supper silent type
Engine: Ricardo
Speed: 1500/1800rpm
Alternator: JINLONG brushness alternator/JINLONG brush alternator/Stamford /Leroysomer /Marathon
Protection Class:IP23
Insulation Class:F/H
Frequency: 50/60HZ
Controller: Deepsea/Comap/Smartgen/Others
TECHNICAL DATA 50HZ | ||||||||||
Genset Specification | Engine Specification | |||||||||
Genset Model | Standby | Prime | Consumption | Engine Model | Speed | Cylinder | Governor | Displacement | ||
100% | ||||||||||
KVA | KW | KVA | KW | L/H | rpm | L | ||||
JLG-W11 | 11 | 8.8 | 10 | 8 | 2.3 | Y480BD | 1500 | 4 | Mechanic | 1.81 |
JLG-W14 | 13.75 | 11 | 12.5 | 10 | 2.9 | Y480BD | 1500 | 4 | Mechanic | 1.81 |
JLG-W17 | 16.5 | 13.2 | 15 | 12 | 3.5 | Y480BD | 1500 | 4 | Mechanic | 1.81 |
JLG-W22 | 22 | 17.6 | 20 | 16 | 4.7 | K490D | 1500 | 4 | Mechanic | 2.672 |
JLG-W28 | 27.5 | 22 | 25 | 20 | 6.3 | K4100D | 1500 | 4 | Mechanic | 3.6 |
JLG-W33 | 33 | 26.4 | 30 | 24 | 7.5 | K4100D | 1500 | 4 | Mechanic | 3.6 |
JLG-W41 | 41 | 33 | 37.5 | 30 | 8.9 | K4100ZD | 1500 | 4 | Mechanic | 3.6 |
JLG-W44 | 44 | 35.2 | 40 | 32 | 9.2 | N4105D-46 | 1500 | 4 | Mechanic | 3.6 |
JLG-W55 | 55 | 44 | 50 | 40 | 10.9 | N4105ZD | 1500 | 4 | Mechanic | 4.3 |
JLG-W69 | 69 | 55 | 62.5 | 50 | 13.6 | N4105ZLD | 1500 | 4 | Mechanic | 4.3 |
JLG-W83 | 82.5 | 66 | 75 | 60 | 14.2 | R4108IZD | 1500 | 4 | Mechanic | 4.3 |
JLG-W104 | 104 | 83 | 94 | 75 | 20.5 | R4108IZLD | 1500 | 4 | Mechanic | 4.8 |
JLG-W138 | 137.5 | 110 | 125 | 100 | 26.4 | R6105AZLD | 1500 | 6 | Mechanic | 6.75 |
JLG-W150 | 150 | 120 | 140 | 112 | 31.6 | R6105IZLD | 1500 | 6 | Mechanic | 6.75 |
JLG-W200 | 200 | 160 | 180 | 144 | 39.5 | R6108ZLD | 1500 | 6 | Mechanic | 7.69 |
JLG-W250 | 250 | 200 | 225 | 180 | 46.6 | 6126-42DE | 1500 | 6 | Electronic | 9.73 |
JLG-W275 | 275 | 220 | 250 | 200 | 51.2 | 6126A-260DE | 1500 | 6 | Electronic | 10.09 |
JLG-W300 | 300 | 240 | 275 | 220 | 57 | WP10-275DE | 1500 | 6 | Electronic | 10.09 |
JLG-W330 | 330 | 267 | 300 | 240 | 64.9 | WT12D-308E | 1500 | 6 | Electronic | 11.6 |
JLG-W385 | 385 | 308 | 350 | 280 | 72.5 | WT12-330DE | 1500 | 6 | Electronic | 11.6 |
JLG-W412 | 412 | 330 | 375 | 300 | 81.7 | WT13-330DE | 1500 | 6 | Electronic | 12.84 |
JLG-W440 | 440 | 352 | 400 | 320 | 90.8 | WT13-360DE | 1500 | 6 | Electronic | 12.94 |
JLG-W480 | 480 | 384 | 437.5 | 350 | 100.0 | WT13A-390DE | 1500 | 6 | Electronic | 13.4 |
TECHNICAL DATA 60HZ | ||||||||||
Genset Specification | Engine Specification | |||||||||
Genset Model | Standby | Prime | Consumption | Engine Model | Speed | Cylinder | Governor | Displacement | ||
100% | ||||||||||
KVA | KW | KVA | KW | L/H | rpm | L | ||||
JLG-W11 | 11 | 8.8 | 10 | 8 | 2.3 | Y480BD | 1800 | 4 | Mechanic | 1.81 |
JLG-W14 | 13.75 | 11 | 13 | 10 | 2.9 | Y480BD | 1800 | 4 | Mechanic | 1.81 |
JLG-W17 | 16.5 | 13.2 | 15 | 12 | 3.5 | Y480BD | 1800 | 4 | Mechanic | 1.81 |
JLG-W22 | 22 | 17 | 20 | 16 | 4.7 | Y485BD | 1800 | 4 | Mechanic | 2.04 |
JLG-W28 | 28 | 22 | 25 | 20 | 6.3 | K490D | 1800 | 4 | Mechanic | 2.672 |
JLG-W33 | 33 | 27 | 30 | 24 | 7.5 | K4100D | 1800 | 4 | Mechanic | 3.6 |
JLG-W41 | 41 | 33 | 37.5 | 30 | 8.9 | K4102D | 1800 | 4 | Mechanic | 3.92 |
JLG-W50 | 50 | 40 | 45 | 36 | 9.2 | K4100ZD | 1800 | 4 | Mechanic | 3.6 |
JLG-W55 | 55 | 44 | 50 | 40 | 10.9 | K4102ZD | 1800 | 4 | Mechanic | 3.92 |
JLG-W69 | 69 | 55 | 62.5 | 50 | 13.6 | N4105ZD | 1800 | 4 | Mechanic | 4.15 |
JLG-W83 | 82.5 | 66 | 75 | 60 | 14.2 | N4105ZLD | 1800 | 4 | Mechanic | 4.15 |
JLG-W103 | 103 | 82.5 | 93 | 75 | 20.5 | R4108IZLD | 1800 | 6 | Mechanic | 4.8 |
JLG-W138 | 137.5 | 110 | 125 | 100 | 26.4 | R6105AZLD | 1800 | 6 | Mechanic | 6.75 |
JLG-W165 | 165 | 132 | 150 | 120 | 31.6 | R6105IZLD | 1800 | 6 | Mechanic | 6.75 |
JLG-W208 | 208 | 167 | 188 | 150 | 39.5 | R6108ZLDS | 1800 | 6 | Mechanic | 7.69 |
JLG-W250 | 250 | 200 | 225 | 180 | 42.2 | 6126-68DE | 1800 | 6 | Electronic | 9.73 |
JLG-W275 | 275 | 220 | 250 | 200 | 46.6 | 6126-42DE | 1800 | 6 | Electronic | 9.73 |
JLG-W300 | 300 | 240 | 275 | 220 | 51.2 | 6126A-260DE | 1800 | 6 | Electronic | 10.09 |
JLG-W330 | 330 | 267 | 300 | 240 | 64.9 | WP10-275DE | 1800 | 6 | Electronic | 10.25 |
JLG-W385 | 385 | 308 | 350 | 280 | 72.5 | WT12-330DE | 1800 | 6 | Electronic | 11.6 |
JLG-W412 | 412.5 | 330 | 375 | 300 | 81.7 | WT13-330DE | 1800 | 6 | Electronic | 12.94 |
JLG-W440 | 440 | 352 | 400 | 320 | 90.8 | WT13-360DE | 1800 | 6 | Electronic | 12.94 |
JLG-W500 | 500 | 400 | 450 | 360 | 100.0 | WT13A-390DE | 1800 | 6 | Electronic | 13.4 |
- Diesel Generator Sets
- Powered by Deutz
- Powered by Ricardo
- Powered by Yuchai
- Powered by Cummins
- Powered by Perkins
- Powered by Doosan
- Powered by VMAN
- Mobile Light Tower
- Trailer Diesel Generator
- Powered by Yangdong
- Powered by ISUZU
- Powered by Yanmar
- Powered by Mitsubishi
- Powered by SDEC
- Welding& Generating Dual-use Gensets
- Air Cooled Diesel Generator Sets
- Alternator
- Gasoline Generator